Some Differences Between Arabica and Robusta Coffee
Posted by TTN Palawan on
Some differences between Arabica and Robusta coffee | ||
Time from flower to ripe cherry | 9 months | 10-11 months |
Ripe cherries | fall | stay |
Yield (kg beans/HA) | 1500 - 3000 | 2300 - 4000 |
Root system | deep | shallow |
Optimum temperature (Yearly average) |
15-24°C | 24 - 30°C |
Optimum rainfall | 1500 - 2000 mm | 2000 - 3000 mm |
Optimum altitude (Metres above sea level) |
1000 - 2000 m | 0 - 700 m |
Caffeine content of beans | 0.8 - 1.4% | 1.7 - 2.5% |
Shape of bean | flat | oval |
Typical brew characteristics | acidity | bitterness, full |
Share this post
Related Posts
The Forbidden Rice – What is Black Rice
The Name
An intriguing name for rice, but this is how Black rice is also called. This name dates back to Ancient Chi...
Read More